Class 1 | | | |
1st 2nd 3rd 4th | Ciaran McGrath F 9 Dan McInerney B 9
| 11 12 0 0 | 21 First hole 19 B6
|
Class 2 | | | |
1st 2nd 3rd 4th | Paul Mackey F 9 Peter Semple B 9
| 15 13 0 0 | 20 21
|
Class 3 | | | |
1st 2nd 3rd 4th | Micheal O Donoghue F 9 Liam Brennan B 9
| 20 19 0 0 | 22 18 B 3
|
Class 4 | | | |
1st 2nd 3rd 4th | Frank Clonan F 9 Martin Power B 9
| 23 28 0 0 | 20 B6 20
|
CSS - |