Class 1 | | | |
1st 2nd 3rd 4th | Margaret Finlay Rita Butterly
| 18 19 0 0 | 34pts 32 pts
|
Class 2 | | | |
1st 2nd 3rd 4th | Mary Reilly YvonneM cBride Eileen Healy
| 23 23 24 0 | 34 pts 32 Pts 31 Pts
|
Class 3 | | | |
1st 2nd 3rd 4th | Marie Nicolls Maureen Fitzpatrick Judy Mac Diarmada
| 26 30 29 0 | 33 Pts 32 Pts 29 pts (B9)
|
Class 4 | | | |
1st 2nd 3rd 4th | Kathleen McRann Anna O'Reilly
| 34 33 0 0 | 32 Pts 31 Pts
|
CSS - 74 |